ESG Data
Environment
CO2 emissions
Unit: tons of CO2e/year
| Business segment | Emission source | CY2023*1 | CY2024*1 | CY2025*1 | |
|---|---|---|---|---|---|
| Scope 1 (Direct emissions) |
Power generation business | Fuels*2 | 1,527 | 3,288 | 5,736 |
| Development and operation business | 0 | 0 | 0 | ||
| Total | 1,527 | 3,288 | 5,736 | ||
| Scope 2 (Indirect emissions) |
Power generation business | Electricity | 2,471 | 4,754 | 7,420 |
| Development and operation business | Electricity*3 | 41 | 0 | 0 | |
| Heat | 20 | 21 | 20 | ||
| Total | 2,532 | 4,775 | 7,440 | ||
| Scope 1 + 2 (Total) | 4,059 | 8,063 | 13,176 | ||
- *1Calculated for the period from January to December of each year.
- *2Scope 1 is the equivalent of CH4 emissions from wood chips used for fuel drying. CO2 generated by combustion of biomass fuel is not included because it is reabsorbed.
- *3For electricity used in our Scope 2 development and operation activities (2024-2025), we are purchasing non-fossil fuel certificates equivalent to our consumption.
Atmosphere
| Units | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Number of applicable biomass power plants | Sites | 4 | 6 | 7 |
| NOX emissions | Tons | 552 | 877 | 1,450 |
| SOX emissions | Tons | 7 | 23 | 28 |
| NOX emissions per amount of power generated | g/kWh | 0.5098 | 0.4075 | 0.4891 |
| SOX emissions per amount of power generated | g/kWh | 0.0067 | 0.0107 | 0.0095 |
| Dust | Tons | 29 | 22 | 31 |
Waste
| Units | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Number of applicable biomass power plants | Sites | 4 | 6 | 7 |
| Industrial waste emissions | Tons | 26,876 | 51,149 | 78,437 |
| Incinerated ash generated (Recycling rate) | Tons | 12,908 (25%) |
25,438 (20%) |
36,449 (39%) |
| Dust generated (Recycling rate) | Tons | 13,798 (34%) |
24,954 (28%) |
41,112 (36%) |
| Sludge generated (Recycling rate) | Tons | 133 (58%) |
451 (72%) |
357 (77%) |
| Plastics | Tons | 4 | 5 | 44 |
| Other | Tons | 34 | 299 | 475 |
Water resources
| Units | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Number of applicable biomass power plants | Sites | 4 | 6 | 7 |
| Clean water consumed | ㎥ | 44,591 | 166,552 | 368,931 |
| Industrial water consumed | ㎥ | 2,223,771 | 2,428,969 | 2,472,399 |
| Total consumption | ㎥ | 2,268,362 | 2,595,521 | 2,841,330 |
| Clean water consumption per amount of power generated | kg/kWh | 0.04 | 0.08 | 0.12 |
| Water consumption per amount of power generated | kg/kWh | 2.09 | 1.21 | 0.96 |
Social
Diversity-related data
| Units | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Number of employees (Consolidated) | People | 287 | 335 | 314 |
| Number of employees (Non-consolidated) | People | 198 | 233 | 220 |
| Percentage of female employees (Non-consolidated) | % | 36.7 | 34.7 | 32.3 |
| Average length of service (Non-consolidated) | - | 4 years and 4 months | 4 years and 2 months | 4 years and 7 months |
| Percentage of female managers (Non-consolidated) | % | 4.8 | 6.4 | 7.7 |
| Percentage of eligible male employees taking childcare leave | % | 57.0 | 62.5 | 75 |
Governance
Compensation for Directors, Audit & Supervisory Board Members and Executive Officers
| FY2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category of officers | Total compensation(Million yen) | Breakdown of compensation (Million yen) | Number of eligible directors | |||||
| Monetary compensation | Stock-based compensation | |||||||
| Base compensation | Bonuses | Other | Performance-based compensation | Non-performance-based compensation | ||||
| Director (Excluding External Directors) |
167 | 116 | - | - | 48 | 3 | 4 | |
| Audit & Supervisory Board Member (Excluding External Audit & Supervisory Board Members) |
37 | 37 | - | - | - | - | 2 | |
| External Director | 76 | 66 | - | - | - | 11 | 4 | |
| External Audit & Supervisory Board Member | 16 | 16 | - | - | - | - | 3 | |
| Executive Officer | 186 | 123 | - | - | 63 | 0 | 6 | |
- (Notes)
- 1. Stock-based compensation is shares of RENOVA stock granted from a fund to the Directors and Executive Officers according to points, which are calculated using a set calculation formula, given to them for a certain period. The amounts of (performance-based) stock-based compensation for Directors and Executive Officers in the table above are expenses posted for the points given in the fiscal year under review.
- 2. No Directors receive salaries as employees in addition to compensation to them as Directors.