ESG Data
Environment
CO2
Business segment | Emission source | 2023 | |
---|---|---|---|
Scope 1 (Direct CO2 emissions) |
Power generation business | Fuels*1 | 190 |
Development and operation business | 0 | ||
Total | 190 | ||
Scope 2 (Indirect emissions from energy) |
Power generation business | Electricity | 2,471 |
Fuels*1 | 1,337 | ||
Development and operation business | Electricity | 41 | |
Heat | 20 | ||
Total | 3,869 | ||
Scope 1 + 2 (total) | 4,059 |
- *1Scope 1 emissions are the CO2 emissions equivalent of the CH4 emitted by woodchips used to dry the fuel.
Scope 2 emissions are lifecycle CO2 emitted from the fossil fuels used for heavy machinery and other equipment.
(CO2 emitted from the combustion of biomass fuel is not included in the above because it is reabsorbed.)
Atmosphere
Units | FY2023 | |
---|---|---|
Number of applicable biomass power plants | - | 4 |
NOX emissions | Tons | 552 |
SOX emissions | Tons | 7 |
NOX emissions per amount of power generated | g/kWh | 0.5098 |
SOX emissions per amount of power generated | g/kWh | 0.0067 |
Dust | Tons | 29 |
Waste
Units | FY2023 | |
---|---|---|
Number of applicable biomass power plants | - | 4 |
Industrial waste emissions | Tons | 26.876 |
Incinerated ash generated (Recycling rate) |
Tons | 12,908(25%) |
Dust generated(Recycling rate) | Tons | 13,798(34%) |
Sludge generated(Recycling rate) | Tons | 133(58%) |
Plastics | Tons | 4 |
Other | Tons | 34 |
Water resources
Tons | FY2023 | |
---|---|---|
Number of applicable biomass power plants | - | 4 |
Clean water consumed | ㎥ | 44591 |
Industrial water consumed | ㎥ | 2,223,771 |
Total consumption | ㎥ | 2,268,362 |
Clean water consumption per amount of power generated | ㎥/kWh | 2.09 |
Water consumption per amount of power generated | kg/kWh | 2.09 |
Social
Diversity-related data
Units | FY2023 | |
---|---|---|
Number of employees (consolidated) | - | 287 |
Number of employees (non-consolidated) | - | 198 |
Percentage of female employees (non-consolidated) | % | 36.7 |
Average length of service (non-consolidated) | - | 4 years and 4 months |
Percentage of female managers (non-consolidated) | - | 4.8 |
Percentage of eligible male employees taking childcare leave | % | 57 |
Governance
Compensation for Directors, Audit & Supervisory Board Members and Executive Officers
FY2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Category of officers | Total compensation(million yen) | Breakdown of compensation (million yen) | Number of eligible directors | |||||
Monetary compensation | Stock-based compensation | |||||||
Base compensation | Bonuses | Other | Performance-based compensation | Non-performance-based compensation | ||||
Director (excluding External Directors) |
163 | 141 | - | - | 10 | 12 | 4 | |
Audit & Supervisory Board Member (Excluding External Audit & Supervisory Board Members) |
22 | 22 | - | - | - | - | 1 | |
External Director | 55 | 49 | - | - | - | 6 | 6 | |
External Audit & Supervisory Board Member | 24 | 24 | - | - | - | - | 3 | |
Executive Officer | 92 | 95 | - | - | △7 | 3 | 5 |
- (Notes)
- 1. Stock-based compensation is shares of RENOVA stock granted from a fund to the Directors and Executive Officers according to points, which are calculated using a set calculation formula, given to them for a certain period. The amounts of (performance-based) stock-based compensation for Directors and Executive Officers in the table above are expenses posted for the points given in the fiscal year under review.
- 2. No Directors receive salaries as employees in addition to compensation to them as Directors.
- 3. Performance-based compensation for the fiscal year under review is negative because of the reversal of the allowance for compensation due to the retirement of an eligible Executive Officer.